South Atlantic Water Science Center
-->> Back to the N.C. Monthly Rainfall home page
Compiled by J. Curtis Weaver
In cooperation with the North Carolina Department of Environment and Natural Resources, National Weather Service, and other State, Local, and Federal agencies.
U.S. Geological Survey · 3916 Sunset Ridge Road · Raleigh, North Carolina 27607 · (919) 571-4000
Data provided by the National Weather Service
Click on a city name to view rainfall graphs.
Click on a site number or name to view hydrographs.
November 2016 streamflow conditions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[mi2, square mile; ft3/s, cubic foot per second; in, inch; a, above (streamflow in the upper 75th percentile); b, below (streamflow in the lower 25th percentile); n, normal (streamflow between the 25th and 75th percentiles); *, Record high monthly mean discharge for November] | |||||||||||
Station name and site index number | Drainage area (mi2) | Monthly mean flow (ft3/s) | Percent of long-term median | a,b,n | Runoff (in.) | Monthly mean flow last month (ft3/s) | Maximum daily flow | Minimum daily flow | Additional Data | ||
ft3/s | Date | ft3/s | Date | ||||||||
Valley River at Tomotla (site SW1) | 104 | 29.6 | 26 | b | 0.32 | 23.5 | 92 | 11/29 | 23 | 11/5 | NWISWeb |
Oconaluftee River at Birdtown (site SW2) | 184 | 105 | 29 | b | 0.64 | 89.8 | 521 | 11/30 | 75 | 11/22 | NWISWeb |
French Broad River at Asheville (site SW3) | 945 | 492 | 35 | b | 0.58 | 496 | 1,580 | 11/30 | 432 | 11/21-23 | NWISWeb |
First Broad River near Casar (site SW4) | 60.5 | 23.3 | 41 | b | 0.43 | 21.0 | 48 | 11/30 | 20 | 11/1-2 | NWISWeb |
South Fork New River near Jefferson (site SW5) | 205 | 142 | 41 | b | 0.77 | 182 | 526 | 11/30 | 114 | 11/22 | NWISWeb |
Elk Creek at Elkville (site SW6) | 50.9 | 28.9 | 46 | b | 0.63 | 36.4 | 135 | 11/29 | 22 | 11/20, 27 | NWISWeb |
South Yadkin River near Mocksville (site SW7) | 306 | 113 | 53 | b | 0.41 | 113 | 165 | 11/30 | 102 | 11/5-6 | NWISWeb |
Rocky River near Norwood (site SW8) | 1,372 | 117 | 33 | b | 0.09 | 928 | 124 | 11/18 | 108 | 11/22 | NWISWeb |
Reedy Fork near Oak Ridge (site SW9) | 20.6 | 8.83 | 60 | b | 0.48 | 20.8 | 15 | 11/30 | 6.1 | 11/20 | NWISWeb |
Deep River at Moncure (site SW10) | 1,434 | 196 | 44 | n | 0.15 | 2,865 | 226 | 11/15 | 175 | 11/13 | NWISWeb |
Flat River at Bahama (site SW11) | 149 | 27.4 | 59 | n | 0.21 | 422 | 38e | 11/16 | 22 | 11/21-22 | NWISWeb |
Lumber River at Boardman (site SW12) | 1,228 | 1,202 | 166 | a | 1.09 | 9,285 | 1,640 | 11/1 | 999 | 11/30 | NWISWeb |
Black River near Tomahawk (site SW13) | 676 | 489 | 132 | n | 0.81 | 5,693 | 666 | 11/1 | 389 | 11/25, 29 | NWISWeb |
Little Fishing Creek near White Oak (site SW14) | 177 | 45.4 | 69 | n | 0.29 | 870 | 68 | 11/26 | 40 | 11/14, 21-23 | NWISWeb |
Trent River near Trenton (site SW15) | 168 | 64.6 | 105 | n | 0.43 | 996 | 88 | 11/1 | 49 | 11/25-26 | NWISWeb |
Potecasi Creek near Union (site SW16) | 225 | 34.3 | 86 | n | 0.17 | 1,617 | 59 | 11/26 | 26 | 11/22-23 | NWISWeb |
Period of Record Minimum Mean Monthly Discharge for November
"e" is Estimated Monthly Mean Discharge -or- Estimated Daily Value
November 2016 groundwater levels | ||||||||
---|---|---|---|---|---|---|---|---|
[a, above (water level in the upper 75th percentile); b, below (water level in the lower 25th percentile); n, normal (water level between the 25th and 75th percentiles); p, based on partial record for the month] | ||||||||
Station name and site index number | Monthly mean level (feet) | Monthly mean level last month (feet) | a,b,n | Low daily level | High daily level | Additional Data | ||
Feet | Date | Feet | Date | |||||
Camp Hope, NC-40 (GW1) | 6.73 | 6.67 | b | 6.78 | 11/28 | 6.48 | 11/30 | NWISWeb |
Blantrye, NC-144 (GW2) | 33.03 | 31.52 | n | 33.66 | 11/30 | 32.35 | 11/1 | NWISWeb |
Piedmont RS 1, NC-193 (GW3) | 8.08 | 8.13 | n | 8.11 | 11/12, 22 | 8.03 | 11/30 | NWISWeb |
Mocksville, NC-142 (GW4) | 18.85 | 18.53 | n | 19.00 | 11/27 | 18.68 | 11/3 | NWISWeb |
Comfort, NC-173 (GW5) | 5.57 | 2.76 | n | 6.46 | 11/30 | 4.38 | 11/1 | NWISWeb |
Simpson, NC-160 / PI-532 (GW6) | 4.20 | 2.97 | n | 4.67 | 11/30 | 3.63 | 11/1 | NWISWeb |